The SVSM Classic is Northern
California’s largest plastic model show
and is held in the Fremont Elks Lodge in Fremont, CA.
The theme for the 2024 SVSM Classic is
“Hit the Beach”
Saturday, June 15 2024 Fremont Elks Lodge 38991 Farwell Dr Fremont, CA 94536 |
Schedule 9:00 a.m. – Doors Open 12:00 p.m. – Registration Closes 1:05 p.m. – Judges Meeting 1:15 p.m. – Judging Begins 3:30 p.m. – Awards |
OPEN TO THE PUBLIC – NEED NOT BE AN IPMS MEMBER TO ENTER AND COMPETE!
The following categories are planned for the contest. If needed, some categories may be split. Entrants should neither plan for nor expect splits.
Adult Categories
Category Number | Category Name | Scale |
---|---|---|
S1 | Prop or Turboprop Aircraft | 1/144 scale |
S2 | Jet Aircraft | 1/144 scale |
S3 | Single-Engine Prop or Turbo-Prop Aircraft - Allied | 1/72 scale |
S4 | Single-Engine Prop or Turbo-Prop Aircraft - Axis and Neutral | 1/72 scale |
S5 | Multi-Engine Prop or Turbo-Prop Aircraft | 1/72 scale |
S6 | Single-Engine Jet or Rocket Aircraft | 1/72 scale |
S7 | Multi-engine Jet or Rocket Aircraft | 1/72 scale |
S8 | Single-Engine Prop or Turbo-Prop Aircraft - Allied | 1/48 scale |
S9 | Single-Engine Prop or Turbo-Prop Aircraft - Axis/Neutrals | 1/48 scale |
S10. | Multi-Engine Prop or Turbo-Prop Aircraft | 1/48 scale |
S11 | Single Engine Jet and Rocket Aircraft | 1/48 scale |
S12 | Multi-engine jet Aircraft | 1/48 scale |
S13 | Prop and Turboprop Aircraft | 1/32 and larger |
S14 | Jet Aircraft | 1/32 and larger |
S15 | Biplanes/Fabric and Rigging | all scales |
S16 | Rotary Wing Aircraft | all scales |
S17 | Civil, Sport, Racing and Airliner Aircraft | all scales |
S18 | Airliners | all scales |
S19 | Softskin, Half-Tracks and Support Vehicles | 1/35 and larger |
S20 | Armored Fighting Vehicles, Wheeled | 1/35 and larger |
S21 | Armored Fighting Vehicles. Tracked, to WWII | 1/35 scale |
S22 | Armored Fighting Vehicles. Tracked, Post-WWII | 1/35 and larger |
S23 | Self-propelled Artillery and Assault Guns | 1/35 and larger |
S24 | Artillery and Ancillary Vehicles | 1/35 and larger |
S25 | Softskins and Artillery | 1/48 scale |
S26 | Armored Fighting Vehicles | 1/48 scale |
S27 | Softskins and Artillery | 1/72 scale |
S28 | Military Vehicles | 1/72 scale |
S29 | Armor | 1/34 and larger |
S30 | Automobiles, Competition – Open Wheel | all scales |
S31 | Automobiles, Competition – Closed Wheel | all scales |
S32 | Automobiles, Stock | all scales |
S33 | Automotive, Custom | all scales |
S34 | Automotive, Low-Riders | all scales |
S35 | Automotive, Commercial Vehicles | all scales |
S36 | Motorcycles - All types | all scales |
S37 | Ships | 1/350 and larger |
S38 | Ships | 1/351 and smaller |
S39 | Submarines | all scales |
S40 | Dioramas – large (any one side larger than 12 inches) | all scales |
S41 | Dioramas – small (no sides larger than 12 inches) | all scales |
S42 | Real Space and Missiles | all scales |
S43 | Sci-Fi and Fantasy Space Vehicles | all scales |
S44 | Gundam | 1/144 and Smaller |
S45 | Gundam | 1/143 and larger |
S46 | Figures – Military or Historic | all scales |
S47 | Figures – Fantasy or Sci-Fi | all scales |
S48 | Hypothetical Subjects, all scales and types | all scales |
S49 | Miscellaneous | all scales |
S50 | Collections (5 or more models connected by a theme) | all scales |
Junior and Sub-Junior Categories
Category Number | Category Name | Scale |
---|---|---|
J1 | Junior Aircraft | all scales and types |
J2 | Junior Military Vehicles | all scales and types |
J3 | Junior Automotive | all scales and types |
J4 | Junior Sci-Fi and Fantasy | all scales and types |
J5 | Junior Miscellaneous | all scales and types |
SJ1 | Sub-junior Aircraft | all scales and types |
SJ2 | Sub-junior Military Vehicles | all scales and types |
SJ3 | Sub-junior Automotive | all scales and types |
SJ4 | Sub-junior Sci-Fi and Fantasy | all scales and types |
SJ5 | Sub-junior Miscellaneous | all scales and types |
Special Awards
Category Number | Category Name |
---|---|
SA1 | Stars and Stripes Award – Best Subject featuring Stars or Stripes (not in insignia) |
SA2 | Best Beach Subject |
SA3 | Best Pacific War Subject |
SA4 | Best D-Day Subject |
SA5 | Best Mustang - Automobile or Aircraft |
SA6 | Bob Diehl Award – Best Lockheed Subject |
SA7 | Angelo Deogracias Award – Best Competition Car |
SA8 | Lee Family Award – Best WWI or Golden-Age Aircraft |
SA9 | Best Aircraft |
SA10 | Best Military Vehicle |
SA11 | Best Automobile |
SA12 | Best Ship |
SA13 | Best Figure |
SA14 | Best Space, Sci-Fi or Fantasy |
SA15 | Bill Magnie Award – Best Junior or Sub-junior |
SA16 | Ted Kauffman Award – Best In Show |
Vendors:
For pricing and availability contact contest director Chris Bucholtz, email bucholtzc@aol.com for pricing and reservations.
Valid CA sales tax permit required – visit California State Board of Equalization page for more info.
Contestant Admission Pricing:
Seniors – $12 for unlimited number of models
Juniors – $2 if less than five models, $5 if six or more
Youth -$1 if less than five models, $5 if six or more
Spectators – Free
Free Parking – plentifully available on site.