Kickoff Classic 2010 Results
|
|
||
|
Sub-Juniors
|
||
| SJ1 | SubJunior Aircraft | |
| 1st | BF-109E | Ryan Wells |
| 2nd | P-51D Snaptite | John O. Kipp |
| 3rd | A-10 The Flying Yankees | Ryan Wells |
| SJ2 | SubJunior Military Vehicles & Ships | |
| 1st | M4 Sherman | Dylan Ybe |
| 2nd | U-Boat | Ryan Wells |
| NO THIRD ENTRY | ||
| SJ3 | SubJunior Automobiles | |
| 1st | International Scout | Ryan Wells |
| 2nd | Popper Chopper | Ryan Wells |
| NO THIRD ENTRY | ||
| SJ4 | SubJunior Miscellaneous | |
| 1st | Special Forces #2 | Nicholas Spivey |
| 2nd | Special Forces #1 | Nicholas Spivey |
| 3rd | Iron Man | Nicholas Spivey |
|
|
||
|
Juniors
|
||
| J1 | Junior Aircraft | |
| NO ENTRIES | ||
| J2 | Junior Military Vehicles | |
| 1st | SAS Jeep w/crew | Aidan McMackin |
| 2nd | M4 Sherman Hedgehog | Justin Martin |
| 3rd | T-34/76 | Justin Martin |
| J3 | Junior Automobiles | |
| 1st | 1970 Chevelle | Justin Martin |
| 2nd | Subaru Brat | Sean Wells |
| 3rd | Custom KZ400 Motorcycle | Sean Wells |
| J4 | Junior Dinosaurs & Figures | |
| NO ENTRIES | ||
| J5 | Junior Miscellaneous | |
| 1st | German Heavy MG crew | Aidan McMackin |
| 2nd | 8.8 Flak 18 North Africa | Aidan McMackin |
| NO THIRD ENTRY | ||
|
|
||
|
Seniors
|
||
| S1 | Single Engine Jet or Rocket Aircraft 1/72 | |
| 1st | MiG-15 | Mark T Marez |
| 2nd | Bell X-2 | Barry Webb |
| 3rd | F-105D Thundercheif | Pete Olesko |
| S2 | MultiEngine Jet Aircraft 1/72 | |
| 1st | Northrop X-4 Bantam | Jim Priete |
| 2nd | Yak-130 | Barry Webb |
| 3rd | Northrop YB-49 Flying Wing | Scott Gist |
| S3 | Single Engine Prop or Turboprop 1/72 Allied | |
| 1st | Spitfire HF VII | Roy Sutherland |
| 2nd | P-47D Thunderbolt | Jim Priete |
| 3rd | Stinson OY-2 Sentinel | Barry Webb |
| S4 | Single Engine Prop or Turboprop 1/72 Axis & Neutrals | |
| 1st | Ki-36 | Mark T Marez |
| 2nd | Me-109K | Mark Glidden |
| 3rd | Ki-27A Nate | Mark T Marez |
| S5 | MultiEngine Prop or Turboprop Aircraft 1/72 | |
| 1st | A-20J Havoc | Pete Olesko |
| 2nd | C-160 Transall Luftwaffe | Jim Frye |
| 3rd | Bregeut 693 | Sebastien Domine |
| S6 | Single Engine Jet or Rocket Aircraft 1/48 | |
| 1st | Aermacchi MB-326K | Frank Babbitt |
| 2nd | F-104C Starfighter | Brian D Casteel |
| 3rd | Ta-183 | Brian D Casteel |
| S7 | MultiEngine Jet Aircraft 1/48 | |
| 1st | F-4J Phantom II | Adrian Garza |
| 2nd | F-4 Phantom II | Harlan Schoneweis |
| 3rd | F-117 | Brian D Casteel |
| S8 | Single Engine Prop or Turboprop 1/48 Naval | |
| 1st | F4U-1 Corsair | Ken Connor |
| 2nd | F4F-3 Wildcat | Patrick Stein |
| 3rd | FM-2 Wildcat | Patrick Stein |
| S9 | Single Engine Prop or Turboprop 1/48 Allied | |
| 1st | P-51B | Jack Riggar |
| 2nd | P-51B | Ken Connor |
| 3rd | P-51C | Jack Riggar |
| S10 | Single Engine Prop or Turbroprop 1/48 Axis & Neutrals | |
| 1st | A6M2 Zero | Mike Budzeika |
| 2nd | A6M5 Zero | Ben Pada Jr |
| 3rd | Me-109E-4 | Ben Pada Jr |
| S11 | MultiEngine Prop or Turboprop Aircraft 1/48 | |
| 1st | Dornier Do-335 | Brian D Casteel |
| 2nd | DH Mosquito | Larry Meidinger |
| 3rd | BF-110G | Pete Olesko |
| S12 | Jet or Rocket Aircraft 1/32 | |
| 1st | A-7 Corsair II | Jim Frye |
| 2nd | Me-163 | Ron Scholtz |
| 3rd | F-80 Shooting Star | Ron Scholtz |
| S13 | Prop Aircraft 1/32 | |
| 1st | Fiat G.55 | Michael Braun |
| 2nd | TBF Avenger | Brian D Casteel |
| 3rd | Me-109 | Mark Glidden |
| S14A | SPLIT Biplanes/Fabric & Rigging, All Scales, CENTRAL POWERS | |
| 1st | Fokker Dr I | Ken Connor |
| 2nd | Siemens Shuckert D III | Marvin Reyes |
| 3rd | Siemens Shuckert D IIII | J.R. Boye |
| S14B | SPLIT Biplanes/Fabric & Rigging, All Scales, ALLIES | |
| 1st | Sopwith Camel | John Freeman |
| 2nd | Sopwith 1 1/2 Strutter | Mark T Marez |
| 3rd | Airco DH-5 | Bud Pearson |
| S15 | Rotary Wing Aircraft, All Scales | |
| 1st | Bell AH-1G Huey Cobra | Scott Gist |
| 2nd | Bell AH-1G | Scott Gist |
| 3rd | MH-53 Sea Dragon | Mark Wong |
| S16 | Civil,Sport & Airliner Aircraft, All Scales | |
| 1st | MD-82 TWA | Sonny Esparza |
| 2nd | Eastern Airlines DC-3 | Paul Stoner |
| 3rd | Wibault Penoet 283 T-12 | Alex Bigey |
| S17 | RACING Aircraft, All Types & Scales | |
| 1st | Bearcat Conquest I | Barry Webb |
| 2nd | Yak 11 Mr Awesome | Mike Meek |
| 3rd | Napier Heston Type 5 | Alex Bigey |
| S18 | Jet, Prop & Rocket Aircraft 1/144 scale | |
| 1st | Me-262 | Stephan Pejic |
| 2nd | Dassault Rafale M | Dusan Strakl |
| 3rd | Me-109F | Dusan Strakl |
| S19 | Military Vehicles Softskin & Support 1/35 & Larger | |
| 1st | Kubelwagen | Jim Frye |
| 2nd | Ford Armored Car | John Carr |
| 3rd | Stryker | Calvin Pham |
| S20 | AFV Closed Top, To 1945, 1/35 & Larger: Allied Only | |
| 1st | ISU-152 | Mike Budzeika |
| 2nd | KV1 | Dennis E Cooper |
| 3rd | ISU-152 | Dennis E Cooper |
| S21 | All types of M4 SHERMAN vehicles ONLY, 1/35 scale and larger | |
| 1st | Russian M4A3 | Laramie Wright |
| 2nd | M4A3 105mm | Majid Mansoor |
| 3rd | M4A1 | Majid Mansoor |
| S22 | AFV Closed Top, To 1945, 1/35 & Larger: AXIS only | |
| 1st | Tiger II w/zimmerit | Majid Mansoor |
| 2nd | Jadgpanther | Dennis E Cooper |
| 3rd | Pzkpfw II | Mike Budzeika |
| S23 | AFV Closed Top. Post 1945, 1/35 & Larger | |
| 1st | T-55 | Majid Mansoor |
| 2nd | Le Clerc | Jim Frye |
| 3rd | Challenger II | Dennis E Cooper |
| S24 | Armored Fighting Vehicles Open Top 1/35 & Larger | |
| 1st | T-34 | Dennis E Cooper |
| 2nd | IDF M-3 Halftrack | Lester Tockerman |
| 3rd | Adler Kfz 13 | Lester Tockerman |
| S25 | Towed Artillery & Ancillary Vehicles 1/35 & Larger | |
| 1st | Flak 37 | Randy Ray |
| 2nd | Bergpanzerwagen | Lester Tockerman |
| 3rd | Leopold Rail Gun | Dennis E Cooper |
| S26 | Military Vehicles, All Types 1/48 Only | |
| 1st | Kubelwagen | Marty Sanford |
| 2nd | Stug III | Jim Frye |
| 3rd | SU-122 | Majid Mansoor |
| S27 | Military Vehicles, Allied to 1945: All Types 1/49 & Smaller | |
| 1st | M4A3 Sherman | Dave Parks |
| 2nd | Mk I British Tank | Terry Huber |
| 3rd | Sherman Tank | Mike Budzeika |
| S28 | Military Vehicles, Axis & Neutrals to 1945: All Types 1/49 & Smaller | |
| 1st | Panzerjager I | Joe Gehringer |
| 2nd | Pzkpfw III | Dave Parks |
| 3rd | Pzkpfw IV | Dave Parks |
| S29 | Military Vehicles, MODERN (post 1945) 1/49 & Smaller | |
| 1st | Bradley IFV | Majid Mansoor |
| S30 | Ships 1/400 & Larger | |
| 1st | PT Boat | John Admire |
| 2nd | River Patrol Boat | Ed Souza |
| 3rd | Momsen class DDG | Calvin Pham |
| S31 | Ships 1/401 & Smaller | |
| 1st | Battleship Sisoy Veliky | Vladimir Yakubov |
| 2nd | HMS Thunderer 1914 | Hanchang Kuo |
| 3rd | IJN Yukikaze | Daisuke Nakabayashi |
| S32 | Submarines, All Types & Scales | |
| 1st | Mini Sub Type A | Ron Scholtz |
| 2nd | I 460 | Jim Frye |
| 3rd | I 400 | Brian Sakai |
| S33 | Automobiles Stock, All Scales | |
| 1st | 1948 Ford Woody | Bud Thon |
| 2nd | XKE type Jaguar | Bud Thon |
| 3rd | Nissan 350Z | Peter Martin |
| S34 | Autos Custom, Other Than LowRider, POST-WW2 Bodies post 1941 | |
| 1st | '49 Merc | Gary Juran |
| 2nd | '59 El Camino | Steve Travis |
| 3rd | '60 Ranchero | Steve Hinson |
| S35 | Autos Custom, Other Than LowRider, Pre-WW2 Bodies prior 1941 | |
| 1st | '41 Plymouth | Jerry Shoger |
| 2nd | '32 Ford Phaeton | Peter Martin |
| 3rd | '37 Ford Custom | Peter Martin |
| S36 | Automobiles Competition, Open Wheel, All Scales | |
| 1st | Talbot Lago GP | Mike English |
| 2nd | Jordan F1 | William Chan |
| 3rd | 1952 Ferrari/Kurtis | Bud Thon |
| S37 | Automobiles Competition, Closed Wheel: Domestic Only | |
| 1st | '68 Roadrunner Drag Racer | Jerry Shoger |
| 2nd | '58 Chevy | Bruno Montero |
| 3rd | Ford Cobra Coupe | Bud Thon |
| S38 | Automobiles Competition, Closed Wheel: Foreign Only | |
| 1st | Audi A-4 | Brendan Howden |
| 2nd | Opel Astra | Peter Martin |
| 3rd | Jaguar XJR-14 Bud Light | Brendan Howden |
| S39 | Autos Custom, Specifically Styled LowRider, All Types & Scale | |
| 1st | '39 Ford | Jerry Shoger |
| 2nd | '58 Chevy Impala | Ismael Villarruel |
| 3rd | '50s Chevy Truck | Ismael Villarruel |
| S40 | Motorcycles, All types & scales | |
| 1st | Honda RC-166 | Ken Misin |
| 2nd | 1973 JAWA | Mike English |
| 3rd | Yamaha YZR-M1 | Ken Misin |
| S39 | Autos Custom, Specifically Styled LowRider, All Types & Scales | |
| 1st | '39 Ford | Jerry Shoger |
| 2nd | '58 Chevy Impala | Ismael Villarruel |
| 3rd | '50s Chevy Truck | Ismael Villarruel |
| S40 | Motorcycles, All types & scales | |
| 1st | Honda RC-166 | Ken Misin |
| 2nd | 1973 JAWA | Mike English |
| 3rd | Yamaha YZR-M1 | Ken Misin |
| S41 | Wheeled Vehicles, Other, All Types & Scales (Auto Miscellany) | |
| 1st | 1941 Chevy PU | Frank Martin |
| 2nd | '55 Chevy Gasser Primer | Frank J Cortez Sr |
| 3rd | '60s Batmobile | Frank J Cortez Sr |
| S42 | Space Vehicles Fictional (Sci-Fi or Fantasy), All scales & types | |
| 1st | Galactic Survey Cruiser | Doug Dropesky |
| 2nd | Y-Wing | David P Frederick |
| 3rd | Area 51 UFO | John Admire |
| S43 | Space Vehicles Real & Missiles, All scales & types | |
| NO ENTRIES | ||
| S44 | Figures Military, Historical, All Scales | |
| 1st | Viva La Revolucion | Bruno Montero |
| 2nd | Signaler Hermann Goering Division | John Carr |
| 3rd | Norm | Bill Hessling |
| S45 | Figures Fantasy & Fiction, All Scales | |
| 1st | Predator 2 | Dennis E Cooper |
| 2nd | Medusa | Bruno Montero |
| 3rd | Warpwolf | Bruno Montero |
| S46 | Hypothetical Vehicles, All Types & Scales | |
| 1st | Panther D | Doug Dropesky |
| 2nd | Panther F | Doug Dropesky |
| 3rd | Allison Batmobile | Bruno Montero |
| S47 | Dioramas, All Types & Scales EXCEPT VIGNETTES | |
| 1st | German Flak Barge Raststatte | Jim Frye |
| 2nd | No Saddle Required | Rick Purdy |
| 3rd | WW2 Street Scene Street Patrol | Calvin Pham |
| S48 | Miscellaneous, All Types & Scales | |
| 1st | 426 Hemi | Ken Miller |
| 2nd | Rif Raf and his Spitsfire | Brian Sakai |
| S49 | Vignettes (5 figures or less, no vehicles) | |
| 1st | The Pursuit 1690 (Native Americans) | Bill Hessling |
| 2nd | On the Deck (US Navy Personnel) | Bill Hessling |
| 3rd | Arrow Rain | Ed Souza |
| S50 | Out Of The Box, All Types & Scales | |
| 1st | Junkers J1 | Brian D Casteel |
| 2nd | Thunderbird I | Mark Hernandez |
| 3rd | M4 Sherman | Majid Mansoor |
| S51 | Collections, All Types and Scales | |
| 1st | Black Flight Sopwith Triplanes | Dennis Ugulano |
| 2nd | Model A Collection | Steve Travis |
| 3rd | Dr I Triplane Collection | Dennis Ugulano |
|
|
||
|
Special Awards
|
||
| SA1 | Best of Show Senior Ted Kauffman Memorial Award | |
| 1/35 | German Flak Barge Raststatte | Jim Frye |
| SA2 | Best of Show Junior Bill Magnie Memorial Award | |
| German Heavy MG crew | Aidan McMackin | |
| SA3 | Best Aircraft | |
| 1/32 | A-7 Corsair II | Jim Frye |
| SA4 | Best Armor | |
| 1/72 | M4A3 Sherman | Dave Parks |
| SA5 | Best USAAF PTO Subject, Arlie Charter Memorial Award | |
| 1/48 | P-51D Mustang | Ben Pada Jr |
| SA6 | Best Competition Car Ayrton Senna Memorial Award | |
| 1/24 | Talbot Lago GP | Mike English |
| SA7 | Best Sci Fi/Horror/Fantasy Mike Williams Memorial Award | |
| 1/3788 | Galactic Survey Cruiser USS Enchantress | Doug Dropesky |
| SA8 | Best Theme Subject (News At Eleven) | |
| 1/700 | USS Hartford after collision (Gulf War) | Vladimir Yakubov |
| SA9 | Best Figure or Diorama Subject | |
| 1/35 | German Flak Barge Raststatte | Jim Frye |
| SA10 | Best Auto Subject | |
| 1/25 | '49 Merc | Gary Juran |
| SA11 | Best Ship | |
| 1/700 | Battleship Sisoy Veliky | Vladimir Yakubov |
| SA12 | Best WW1 Subject Tom Harrison Memorial Award | |
| 1/700 | HMS Thunderer 1914 | Hanchang Kuo |
| SA13 | Best US Aircraft Subject | |
| 1/48 | F4U-1 Corsair | Ken Connor |
| SA14 | Best Soviet/Russian Armor Subject | |
| 1/35 | T-55 Tiran-5 | Majid Mansoor |
| SA15 | Silk Purse From Sow's Ear Ralph Patino Memorial Award | |
| 1/24 | Talbot Lago GP | Mike English |
| SA16 | Magnificent Failure Award, Best Prototype | |
| 1/72 | Douglas XA2D-1Skyshark | Barry Webb |
| SA17 | Best Trans Am Subject | |
| 1/24 | 2001 Jaguar | Brendan Howden |
| SA18 | Tim Curtis Memorial Award: Service to SVSM | |
| Frank Beltran | ||
| SA19 | Hugh Silvis Chapter of the Year Award | |
| IPMS Dragon Lady / Don Terbush | ||