Kickoff Classic 2009 Results
| J1 | Junior Aircraft | NO ENTRIES | |
| J2 | Junior Military Vehicles | ||
| 1st - | KV-2 Russian | Aidan McMackin | Reno NV |
| 2nd - | Hanomag Sdkfz-250 | Aidan McMackin | Reno NV |
| 3rd - | German Motorcycle | Aidan McMackin | Reno NV |
| J3 | Junior Automobiles | ||
| 1st - | Flamed Chopper Motorcycle | Brandon Souza | Alhambra |
| 2nd - | KZ1000 Green Chopper Motorcycle | Sean Wells | Brownsville |
| 3rd - | 'Lil Red Wagon Dodge A-100 Dragster | Sean Wells | Brownsville |
| J4 | Junior Dinosaurs & Figures | ||
| 1st - | War Hammers Cannon with men | Nicholas Spivey | Mountain View |
| 2nd - | Creature | Nicholas Spivey | Mountain View |
| J5 | Junior Miscellaneous | ||
| 1st - | Bastogne Sherman with infantry support (dio) | Aidan McMackin | Reno NV |
| 2nd - | Normandy 1944 Anti Tank Team (dio) | Aidan McMackin | Reno NV |
| 3rd - | Omaha Beach (dio) | Aidan McMackin | Reno NV |
| SJ1 | SubJunior Aircraft | ||
| 1st - | Yak-3 Russian Fighter | Anstiss Eaton | Mission Viejo |
| 2nd - | Tydirium Shuttle | Nicholas Spivey | Mountain View |
| 3rd - | Bf-109G-10 | Nicholas Ybe | Saratoga |
| SJ2 | SubJunior Military Vehicles & Ships | ||
| 1st - | Seaview from Voyage to the Bottom of the Sea | Nicholas Spivey | Mountain View |
| 2nd - | Russian Submarine | Ryan Wells | Brownsville |
| 3rd - | German Sdkfz-7 Halftrack | Dylan Ybe | Saratoga |
| SJ3 | SubJunior Automobiles | ||
| 1st - | Camaro Bumblebee | Frank Cortez Jr | San Francisco |
| 2nd - | Mack Fire Pumper Truck | Tristan Klasko | So Lake Tahoe |
| 3rd - | Nissan PU Truck In Pink | Tristan Klasko | So Lake Tahoe |
| SJ4 | SubJunior Miscellaneous | ||
| 1st - | Lego Tank | Anstiss Eaton | Mission Viejo |
| 2nd - | Cannon With Men | Ryan Wells | Brownsville |
| S1 | Single Engine Jet or Rocket Aircraft 1/72 | ||
| 1st - | Me-163 | William Ferrante | Vacaville |
| 2nd - | MiG-15UTI | Mark T Marez | Fontana |
| 3rd - | F-86E Sabre | Marty Sanford | Placerville |
| S2 | MultiEngine Jet Aircraft 1/72 | ||
| 1st - | F-4B Phantom II VF-111 | Chris Bucholtz | Alameda |
| 2nd - | EA-6B Prowler | Steve Humphreys | So Lake Tahoe |
| 3rd - | Me-262a1a | Mark Rezac | El Dorado Hills |
| S3 | Single Engine Prop or Turboprop 1/72 Allied | ||
| 1st - | F4U-1 Corsair | Joe Fleming | San Jose |
| 2nd - | Predator | Barry Webb | Los Angeles |
| 3rd - | Chetverikov Hydro | Barry Webb | Los Angeles |
| S4 | Single Engine Prop or Turboprop 1/72 Axis & Neutrals | ||
| 1st - | BF-109E-4 | Chuck Betz | San Francisco |
| 2nd - | Fw-56 Stosser | Larry Meidinger | Citrus Heights |
| 3rd - | FW-190A-5 | Chuck Betz | San Francisco |
| S5 | MultiEngine Prop or Turboprop Aircraft 1/72 | ||
| 1st - | A-20G Havoc | Mark T Marez | Fontana |
| 2nd - | Ki-46 Dinah | Marty Sanford | Placerville |
| 3rd - | A-20G Green Hornet | Barry Webb | Los Angeles |
| S6 | Single Engine Jet or Rocket Aircraft 1/48 | ||
| 1st - | F-104G Starfighter | Phil Ludolph | Pacheco |
| 2nd - | QF-16C Block 35 Holloman 2013 | Mark Stubblefield | Temecula |
| 3rd - | Me-163B-1a | Mark Rezac | El Dorado Hills |
| S7 | MultiEngine Jet Aircraft 1/48 | ||
| 1st - | Me262a1a | Mark Rezac | El Dorado Hills |
| 2nd - | F-4E Phantom Kurnass 2000 | Jim Frye | Norco |
| 3rd - | F-117 Nighthawk | Mark Stubblefield | Temecula |
| S8 | Single Engine Prop or Turboprop 1/48 Naval | ||
| 1st - | Hellcat I | Mark Glidden | Ladera Ranch |
| 2nd - | F6F-3 Hellcat | John Ferdico | Oakland |
| 3rd - | F4U-1d Corsair | Joe Fleming | San Jose |
| S9 | Single Engine Prop or Turboprop 1/48 Allied | ||
| 1st - | P-47D | Ben Pada Jr | San Jose |
| 2nd - | P-51B Mustang | Roy Sutherland | Fremont |
| 3rd - | MiG-3 Air Recon Moscow Home Defence | Scott Carpenter | San Francisco |
| S10 | Single Engine Prop or Turbroprop 1/48 Axis & Neutrals | ||
| 1st - | A6M2-N Rufe | Marty Sanford | Placerville |
| 2nd - | Macchi 202 | Joe Fleming | San Jose |
| 3rd - | Me-109F-4 Black 13 | Joe Fleming | San Jose |
| S11 | MultiEngine Prop or Turboprop Aircraft 1/48 | ||
| 1st - | Dornier Do 335 Captured by USAAF | Joe Fleming | San Jose |
| 2nd - | Havoc A-20C | Tim Held | Turlock |
| 3rd - | NA B-25J Mitchell | Tim Held | Turlock |
| S12A | Jet or Rocket Aircraft 1/32 USA Only | ||
| 1st - | F-4C Phantom II | Jeff Lew | San Ramon |
| 2nd - | F-100D Super Sabre | Jeff Lew | San Ramon |
| 3rd - | X-15A-2 | Howard Weaver | Esparto |
| S12B | Jet or Rocket Aircraft 1/32 NON US | ||
| 1st - | Me-262 White 3 | Don Tatum | Clovis |
| 2nd - | Me-262 Bomber | Ron Scholtz | San Jose |
| 3rd - | Mistel V | Ron Scholtz | San Jose |
| S13A | Prop Aircraft 1/32 USA Only | ||
| 1st - | F8F-1 Bearcat | Alan Weber | Manteca |
| 2nd - | P-40E Warhawk | John Ferdico | Oakland |
| 3rd - | F8F Bearcat | Ron Scholtz | San Jose |
| S13B | Prop Aircraft 1/32 NON US | ||
| 1st - | BF-110C-7 | Ron Scholtz | San Jose |
| 2nd - | CAC Boomerang | Mark Glidden | Ladera Ranch |
| 3rd - | BF-109E-1 | Ronald Tom | San Jose |
| S14 | Biplanes/Fabric & Rigging - All Scales | ||
| 1st - | Fokker D7 | Jim Frye | Norco |
| 2nd - | Fairey Swordfish | Tom Trankle | Cupertino |
| 3rd - | F4B-4 USS Saratoga | Ron Scholtz | San Jose |
| S15 | Rotary Wing Aircraft - All Scales | ||
| 1st - | CH-53E Sea Stallion | Mark Wong | Hayward |
| 2nd - | OH-6A Cayuse | Michael Apodaca | Pomona |
| 3rd - | Austro Hungarian PKZ-2 | Tom Young | Corte Madera |
| S16 | Civil, Sport & Airliner Aircraft - All Scales | ||
| 1st - | Boeing 737-400 Virgin Airways | David Olson | Vacaville |
| 2nd - | MGM Grand Douglas DC-8-62 | Ken Miller | Campbell |
| 3rd - | MD-82 Star Alliance SAS | Sonny Esparza | Clovis |
| S17 | RACING Aircraft - All Types & Scales | ||
| 1st - | Rare Bear | Alex Bigey | Papeete French Polynesia |
| 2nd - | Gee Bee | Barry Webb | Los Angeles |
| 3rd - | Gee Bee Racer R2 | Michael Apodaca | Pomona |
| S18 | Jet, Prop & Rocket Aircraft 1/144 scale | ||
| 1st - | AV-8B | Stephan Pejic | San Rafael |
| 2nd - | F-14 USN | Dusan Strakl | Sunnyvale |
| 3rd - | MiG-29AS Slovakia Digi Thunder | Dusan Strakl | Sunnyvale |
| S19 | Military Vehicles Softskin & Support 1/35 & Larger | ||
| 1st - | Dodge Truck WC 62 Personnel Carrier | Jim Lewis | Campbell |
| 2nd - | LRDG Truck | Joe Fleming | San Jose |
| 3rd - | Cougar MRAP | Jim Wechsler | Laguna Hills |
| S20 | AFV Closed Top - To 1945 - 1/35 & Larger -Allied Only | ||
| 1st - | Char B I Bis Chin | Jim Frye | Norco |
| 2nd - | M3 Stuart USMC Tarawa 1943 | Mike Winters | Santa Rosa |
| 3rd - | IS II White 13 | Michael Armstrong | La Crescenta |
| S20A | All types of M4 SHERMAN vehicles - 1/35 scale and larger | ||
| 1st - | M4A1 (75) Sherman (Italy) | Jim Lewis | Campbell |
| 2nd - | M4A1 (76) Sherman (1944 Belgium) | Jim Lewis | Campbell |
| 3rd - | Sherman II DV | Jim Wechsler | Laguna Hills |
| S21 | AFV Closed Top To 1945 - 1/35 & Larger -AXIS only | ||
| 1st - | King Tiger | Adrian Garza | Watsonville |
| 2nd - | Stug III G | Jim Wechsler | Laguna Hills |
| 3rd - | Sturmtiger | Jim Frye | Norco |
| S22 | AFV Closed Top - Post 1945 - 1/35 & Larger | ||
| 1st - | LAV III Canadian | Jim Wechsler | Laguna Hills |
| 2nd - | Autoblinda AB43 Postwar 1950s Italian Police | Joe Fleming | San Jose |
| 3rd - | Abrams | Jim Frye | Norco |
| S23 | Armored Fighting Vehicles Open Top 1/35 & Larger | ||
| 1st - | M3 Half track Italy 1943 | Mike Winters | Santa Rosa |
| 2nd - | M7 Priest | Jim Wechsler | Laguna Hills |
| 3rd - | UHU Sdkfz 251/20 | Jack Riggar | Santa Rosa |
| S24 | Towed Artillery & Ancillary Vehicles 1/35 & Larger | ||
| 1st - | SA-2 on trailer | Jim Frye | Norco |
| 2nd - | 7.5cm Pak 40 w/crew | Lester Tockerman | Seaside |
| 3rd - | SFH 18 15 cm Howitzer | Lester Tockerman | Seaside |
| S25 | Military Vehicles - All Types 1/48 Only | ||
| 1st - | KV 1 Ekranami | Leigh Eaton | Mission Viejo |
| 2nd - | Sherman V Firefly | Leigh Eaton | Mission Viejo |
| 3rd - | Jagdpanther | Mark Glidden | Ladera Ranch |
| S26 | Military Vehicles - Allied to 1945 - All Types 1/49 & Smaller | ||
| 1st - | M4A1 Sherman with Dozer Blade | Dave Parks | Newark |
| 2nd - | Harley Davidson WLA | Chris Bucholtz | Alameda |
| 3rd - | Ford GPW Jeep | Chris Bucholtz | Alameda |
| S27 | Military Vehicles - Axis & Neutrals to 1945 - All Types 1/49 & Smaller | ||
| 1st - | Hetzer 38t | Dave Parks | Newark |
| 2nd - | Tiger I (Late) | Joe Gehringer | Pleasanton |
| 3rd - | Sdkfz 234/2 Puma | Adrian Garza | Watsonville |
| S28 | Military Vehicles - MODERN (post 1945) 1/49 & Smaller | ||
| 1st - | Challenger II | Pat Nichols | Santa Rosa |
| 2nd - | BTR-D | Vladimir Yakubov | Fremont |
| S29 | Ships 1/400 & Larger | ||
| 1st - | Santa Clara | Steve Klein | Redding |
| 2nd - | PBR Pibber Boat | David Peterson | Visalia |
| 3rd - | USS Sloanson DD 443 | Mike Winters | Santa Rosa |
| S30 | Ships 1/401 & Smaller | ||
| 1st - | SMS Friedrich Der Grosse ca 1916 | Hanchang Kuo | Fremont |
| 2nd - | ROCN (Taiwan) Yi Yang | Hanchang Kuo | Fremont |
| 3rd - | Cruiser-Minelayer - 1916 Project | Vladimir Yakubov | Fremont |
| S31 | Submarines - All Types & Scales | ||
| 1st - | USS Pampanito | Hanchang Kuo | Fremont |
| 2nd - | U Boat Type XXIII | Jim Frye | Norco |
| 3rd - | BARS Russian Sub | Vladimir Yakubov | Fremont |
| S32 | Automobiles Stock - All Scales | ||
| 1st - | Nissan GTR R35 | Mark Stubblefield | Temecula |
| 2nd - | Nissan 350Z | Peter Martin | Alviso |
| 3rd - | New Beetle | Michael Apodaca | Pomona |
| S33 | Autos CustomOther Than LowRider - POST-WW2 Bodies post 1941 | ||
| 1st - | '49 Chevy Fleetline | Peter Martin | Alviso |
| 2nd - | '49 Mercury | Jerry Shoger | Fairfield |
| 3rd - | '77 Monte Carlo | Greg Plummer | Santa Clara |
| S34 | Autos CustomOther Than LowRider - Pre-WW2 Bodies prior 1941 | ||
| 1st - | '32 Chevy | Jerry Shoger | Fairfield |
| 2nd - | '29 Ford Roadster Queenie | Steve Travis | Santa Clara |
| 3rd - | '40 Ford PU | Jerry Shoger | Fairfield |
| S35 | Automobiles Competition - Open Wheel - All Scales | ||
| 1st - | Ferrari F1-2000 | William Chan | Union City |
| 2nd - | 1907 Fiat Racer | Michael Miller | Tracy |
| 3rd - | Lotus 7B | Tom Leutzinger | Pacific Grove |
| S36 | Automobiles Competition - Closed Wheel - Domestic Only | ||
| 1st - | Cheetah Race Car | Don Savage | Fremont |
| 2nd - | '75 AMC Matador | Jerry Shoger | Fairfield |
| 3rd - | #1 Bass Pro Shops NASCAR Monte Carlo | David Campbell | Yuba City |
| S37 | Automobiles Competition - Closed Wheel - Foreign Only | ||
| 1st - | Porsche 91 GT2 | Mark Rawling | Sunnyvale |
| 2nd - | Mazda RX-7 LeMans 1981 | Brendan Howden | Brookings OR |
| 3rd - | Nissan R91VP | Hossain Salimi | Folsom |
| S38A | Autos Custom Specifically Styled LowRider - All Types & Scales | ||
| 1st - | Cadillac STS 4 door Hard Top | Johnny Galvan | Milpitas |
| 2nd - | 1970 Impala | Santos Gonzalez | Gilroy |
| 3rd - | '39 Ford 2 Door | Jerry Shoger | Fairfield |
| S40 | Wheeled Vehicles - Other - All Types & Scales | ||
| 1st - | 1924 Ace Motorcycle | Mike English | San Jose |
| 2nd - | Suzuki Hayabusa | Hossain Salimi | Folsom |
| 3rd - | YZR500(OW70) w/rider Tadahiko Tiara | Tim Held | Turlock |
| S41 | Space Vehicles Fictional (Sci-Fi or Fantasy) - All scales & types | ||
| 1st - | TW47 Krote | John Admire | Windsor |
| 2nd - | Slave I | Mark Glidden | Ladera Ranch |
| 3rd - | TIE Fighter | Jim Lewis | Campbell |
| S42 | Space Vehicles Real & Missiles - All scales & types | ||
| 1st - | Jupiter C Rocket | Bob Phillips | Stockton |
| 2nd - | V-2 German Rocket | Bob Phillips | Stockton |
| 3rd - | V-1 | Mark Hernandez | San Jose |
| S43 | Figures Military - Historical - All Scales | ||
| 1st - | German Knight | David Peterson | Visalia |
| 2nd - | Crazy Horse | Joe Fleming | San Jose |
| 3rd - | Swiss Halbardier 15th Century | Joe Fleming | San Jose |
| S44 | Figures Fantasy & Fiction | All Scales | |
| 1st - | Rhino | Bruno Montero | Oakley |
| 2nd - | Captured Centaur | Bruno Montero | Oakley |
| 3rd - | AFS in Carbonite | Daisuke Nakabayashi | Berkeley |
| S45 | Out Of The Box - All Types & Scales | ||
| 1st - | Rolls Royce Armored Car | Jim Wechsler | Laguna Hills |
| 2nd - | Fieseler Fi-156 Storch | Mark Glidden | Ladera Ranch |
| 3rd - | German E-100 Heavy Tank | Mark Hernandez | San Jose |
| S46 | Dioramas - All Types & Scales | ||
| 1st - | The ClubHouse | Charles Reading | Felton |
| 2nd - | Natter Launch Complex | Jim Frye | Norco |
| 3rd - | Sherman's Marching Through Georgia | Steve Klein | Redding |
| S47 | Vignettes (5 figures or less, no vehicles) | ||
| 1st - | Battle At Agincourt | David Peterson | Visalia |
| 2nd - | The Grateful Dead | Charles Reading | Felton |
| 3rd - | German Machine Gunner 1918 | Charles Reading | Felton |
| S48 | Hypothetical Vehicles - All Types & Scales | ||
| 1st - | German Maus | David Peterson | Visalia |
| 2nd - | Lippisch P12 Entwurf IV | Mark Hernandez | San Jose |
| 3rd - | Nuclear Batmobile | Bruno Montero | Oakley |
| S49 | Miscellaneous - All Types & Scales | ||
| 1st - | John Deere Custom Mower | Larry Henley | Watsonville |
| 2nd - | Phalanx CIWS Mk 15 Mod II Block 1 | Ray Vermillion | Concord |
| 3rd - | La Coquette The Balloon from Around the World in 80 Days | Michael Apodaca | Pomona |
| S50 | Collections | All Types & Scales | |
| 1st - | World War Two Shermans | Lester Tockerman | Seaside |
| 2nd - | Round Wings x 7 Experimental Aircraft collection | Tom Young | Corte Madera |
Special Awards
SA1 - BOS Senior Ted Kaufman Memorial
1/35 LAV III Canadian - Jim Wechsler, Laguna Hills
SA2 - BOS Junior Bill Magnie Memorial
Seaview from Voyage to the Bottom of the Sea - Nicholas Spivey, Mountain View
SA3 - Best Aircraft
1/48 Dornier Do 335 Captured by USAAF - Joe Fleming, San Jose
SA4 - Best Armor Subject
1/35 LAV III Canadian - Jim Wechsler, Laguna Hills
SA5 - Best USAAF PTO Subject Arlie Charter Memorial
1/48 P-47D - Ben Pada Jr, San Jose
SA6 - Best Competition Auto Ayrton Senna Memorial
1/12 Ferrari F1-2000 - William Chan, Union City
SA7 - Best SciFi/Fantacy/Real-Space Mike Williams Memorial
1/20 TW47 Krote - John Admire, Windsor
SA8 - Theme Award Summer of '69: 40 Years Later
The Grateful Dead - Charles Reading, Felton
SA9 - Best Figure or Diorama Subject
The ClubHouse - Charles Reading, Felton
SA10-Best Automotive
1/24 Porsche 91 GT2 - Mark Rawling, Sunnyvale
SA11 - Best Ship Tom Harrison Memorial
1/700 SMS Friedrich Der Grosse ca 1916 - Hanchang Kuo, Fremont
SA12 - Best Close of the Cold War Subject
1/48 F-104G Starfighter - Phil Ludolph, Pacheco
SA13 - Best Asian Subject
1/48 A6M2-N Rufe - Marty Sanford, Placerville
SA14 - Best Transport Subject
1/700 USS Marengo C-1 Cargo Ship (1943) - Mike English, San Jose
SA15 - Silk Purse From Sow's Ear R Patino Memorial
1/8 Lou's Fantasy Girl - Phil Ludolph, Pacheco
SA16 - Best Air Racer
1/72 Rare Bear - Alex Bigey, Papeete French Polynesia
SA17 - Tim Curtis Memorial Award - Service to SVSM
Eric McClure
SA18 - Hugh Silvis Chapter of the Year Award
PMS Dragon Lady / Don Terbush